Usage Statistics for silasih.pariamankota.go.id

Summary Period: December 2020
Generated 01-Jan-2021 03:15 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 16571
Total Files 13265
Total Pages 15536
Total Visits 449
Total KBytes 742826
Total Unique Sites 122
Total Unique URLs 87
Total Unique Referrers 50
Total Unique User Agents 25
. Avg Max
Hits per Hour 22 625
Hits per Day 534 1923
Files per Day 427 1568
Pages per Day 501 1921
Sites per Day 3 23
Visits per Day 14 49
KBytes per Day 23962 89038
Hits by Response Code
Code 200 - OK 80.05% 13265
Code 302 - Found 18.55% 3074
Code 304 - Not Modified 0.06% 10
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 0.18% 29
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 1.14% 189

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 327 1.97% 281 2.12% 316 2.03% 8 1.78% 4 3.28% 11553 1.56%
2 1284 7.75% 1048 7.90% 1194 7.69% 13 2.90% 3 2.46% 56356 7.59%
3 1416 8.55% 1133 8.54% 1374 8.84% 15 3.34% 2 1.64% 64338 8.66%
4 1923 11.60% 1568 11.82% 1921 12.36% 49 10.91% 3 2.46% 89038 11.99%
5 102 0.62% 95 0.72% 19 0.12% 5 1.11% 6 4.92% 7618 1.03%
6 10 0.06% 6 0.05% 4 0.03% 2 0.45% 4 3.28% 243 0.03%
7 1861 11.23% 1485 11.19% 1820 11.71% 27 6.01% 1 0.82% 85004 11.44%
8 1438 8.68% 1141 8.60% 1408 9.06% 22 4.90% 1 0.82% 61303 8.25%
9 9 0.05% 4 0.03% 6 0.04% 3 0.67% 3 2.46% 120 0.02%
10 365 2.20% 259 1.95% 354 2.28% 15 3.34% 1 0.82% 14943 2.01%
11 499 3.01% 398 3.00% 469 3.02% 5 1.11% 2 1.64% 26367 3.55%
12 222 1.34% 185 1.39% 174 1.12% 7 1.56% 12 9.84% 12898 1.74%
13 125 0.75% 119 0.90% 66 0.42% 12 2.67% 8 6.56% 6049 0.81%
14 1216 7.34% 937 7.06% 1086 6.99% 33 7.35% 4 3.28% 57084 7.68%
15 668 4.03% 543 4.09% 569 3.66% 13 2.90% 12 9.84% 31643 4.26%
16 575 3.47% 466 3.51% 496 3.19% 22 4.90% 16 13.11% 25626 3.45%
17 754 4.55% 586 4.42% 744 4.79% 14 3.12% 4 3.28% 33354 4.49%
18 987 5.96% 734 5.53% 975 6.28% 29 6.46% 5 4.10% 44467 5.99%
19 509 3.07% 387 2.92% 475 3.06% 24 5.35% 19 15.57% 20953 2.82%
20 129 0.78% 122 0.92% 115 0.74% 28 6.24% 23 18.85% 3864 0.52%
21 465 2.81% 372 2.80% 434 2.79% 7 1.56% 2 1.64% 22647 3.05%
22 225 1.36% 161 1.21% 223 1.44% 13 2.90% 3 2.46% 10405 1.40%
23 294 1.77% 247 1.86% 261 1.68% 12 2.67% 5 4.10% 9182 1.24%
24 118 0.71% 113 0.85% 116 0.75% 22 4.90% 15 12.30% 5224 0.70%
25 42 0.25% 37 0.28% 41 0.26% 9 2.00% 8 6.56% 877 0.12%
26 108 0.65% 87 0.66% 61 0.39% 12 2.67% 12 9.84% 6447 0.87%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 242 1.46% 182 1.37% 240 1.54% 5 1.11% 2 1.64% 9847 1.33%
29 526 3.17% 471 3.55% 455 2.93% 11 2.45% 2 1.64% 18949 2.55%
30 109 0.66% 84 0.63% 108 0.70% 6 1.34% 2 1.64% 5642 0.76%
31 23 0.14% 14 0.11% 12 0.08% 7 1.56% 5 4.10% 784 0.11%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.11% 0 12 0.09% 0 7 0.05% 20 610 0.08%
1 0 4 0.02% 0 1 0.01% 0 2 0.01% 9 266 0.04%
2 1 41 0.25% 1 36 0.27% 0 10 0.06% 72 2225 0.30%
3 0 25 0.15% 0 9 0.07% 0 16 0.10% 11 339 0.05%
4 0 10 0.06% 0 5 0.04% 0 4 0.03% 10 319 0.04%
5 0 28 0.17% 0 26 0.20% 0 8 0.05% 38 1190 0.16%
6 2 81 0.49% 2 76 0.57% 1 59 0.38% 75 2324 0.31%
7 2 69 0.42% 1 61 0.46% 2 68 0.44% 120 3731 0.50%
8 103 3194 19.27% 82 2562 19.31% 95 2963 19.07% 4765 147716 19.89%
9 124 3851 23.24% 100 3103 23.39% 118 3688 23.74% 5666 175632 23.64%
10 122 3788 22.86% 95 2970 22.39% 120 3740 24.07% 5253 162841 21.92%
11 83 2598 15.68% 66 2072 15.62% 80 2498 16.08% 3744 116054 15.62%
12 4 153 0.92% 4 129 0.97% 4 153 0.98% 239 7407 1.00%
13 41 1292 7.80% 32 993 7.49% 40 1243 8.00% 1836 56920 7.66%
14 26 829 5.00% 22 699 5.27% 24 768 4.94% 1177 36492 4.91%
15 6 196 1.18% 5 158 1.19% 2 86 0.55% 383 11871 1.60%
16 2 78 0.47% 2 72 0.54% 1 36 0.23% 146 4540 0.61%
17 0 19 0.11% 0 13 0.10% 0 16 0.10% 13 394 0.05%
18 2 63 0.38% 1 49 0.37% 1 46 0.30% 51 1569 0.21%
19 2 88 0.53% 2 85 0.64% 1 32 0.21% 165 5105 0.69%
20 1 59 0.36% 1 57 0.43% 1 33 0.21% 82 2556 0.34%
21 0 11 0.07% 0 8 0.06% 0 10 0.06% 7 207 0.03%
22 2 63 0.38% 2 62 0.47% 1 40 0.26% 69 2148 0.29%
23 0 13 0.08% 0 7 0.05% 0 10 0.06% 12 367 0.05%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 4382 26.44% 402583 54.20% /login/daftar-tagih
2 1861 11.23% 15425 2.08% /login/daftar-tagih/cetak
3 1324 7.99% 96755 13.03% /login/daftar-tagih/daftar
4 1281 7.73% 27653 3.72% /login/daftar-tagih/list-pembayaran
5 1280 7.72% 16526 2.22% /login/daftar-tagih/lihat-tagihan
6 447 2.70% 150 0.02% /login/meteran-pelanggan/get-prompt
7 443 2.67% 12424 1.67% /login/laporan/list-tagihan
8 336 2.03% 29757 4.01% /login/daftar-tagih/index
9 173 1.04% 6059 0.82% /login/laporan/cetak-tagihan
10 128 0.77% 1297 0.17% /login/laporan/tagihan
11 126 0.76% 18954 2.55% /login/site
12 75 0.45% 273 0.04% /login/site/login
13 67 0.40% 10849 1.46% /login/meteran-pelanggan
14 54 0.33% 8902 1.20% /login/meteran-pelanggan/index
15 45 0.27% 1181 0.16% /login/pelanggan
16 41 0.25% 10470 1.41% /login/assets/a6fcd9ff/jquery.js
17 40 0.24% 769 0.10% /login/assets/d02b398b/yii.js
18 37 0.22% 5276 0.71% /login/assets/20759227/css/bootstrap.css
19 36 0.22% 1133 0.15% /login/assets/d02b398b/yii.activeForm.js
20 35 0.21% 4228 0.57% /login/meteran-pelanggan/update
21 30 0.18% 2681 0.36% /login/assets/1a1f8af2/css/AdminLTE.min.css
22 30 0.18% 1218 0.16% /login/assets/1a1f8af2/css/skins/_all-skins.min.css
23 30 0.18% 908 0.12% /login/assets/266558d8/css/font-awesome.min.css
24 30 0.18% 31 0.00% /login/assets/fdc35c10/js/kv-widgets.js
25 30 0.18% 56 0.01% /login/css/site.css
26 30 0.18% 349 0.05% /login/daftar-tagih/view
27 28 0.17% 642 0.09% /login/assets/62ea6379/css/bootstrap-datepicker3.css
28 28 0.17% 33 0.00% /login/assets/62ea6379/css/datepicker-kv.css
29 27 0.16% 276 0.04% /favicon.ico
30 27 0.16% 369 0.05% /login/assets/1a1f8af2/js/adminlte.min.js

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 4382 26.44% 402583 54.20% /login/daftar-tagih
2 1324 7.99% 96755 13.03% /login/daftar-tagih/daftar
3 336 2.03% 29757 4.01% /login/daftar-tagih/index
4 1281 7.73% 27653 3.72% /login/daftar-tagih/list-pembayaran
5 126 0.76% 18954 2.55% /login/site
6 1280 7.72% 16526 2.22% /login/daftar-tagih/lihat-tagihan
7 1861 11.23% 15425 2.08% /login/daftar-tagih/cetak
8 443 2.67% 12424 1.67% /login/laporan/list-tagihan
9 67 0.40% 10849 1.46% /login/meteran-pelanggan
10 41 0.25% 10470 1.41% /login/assets/a6fcd9ff/jquery.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 4382 26.44% 216 56.69% /login/daftar-tagih
2 126 0.76% 41 10.76% /login/site
3 1324 7.99% 31 8.14% /login/daftar-tagih/daftar
4 128 0.77% 24 6.30% /login/laporan/tagihan
5 443 2.67% 20 5.25% /login/laporan/list-tagihan
6 336 2.03% 13 3.41% /login/daftar-tagih/index
7 75 0.45% 12 3.15% /login/site/login
8 447 2.70% 10 2.62% /login/meteran-pelanggan/get-prompt
9 1861 11.23% 5 1.31% /login/daftar-tagih/cetak
10 10 0.06% 2 0.52% /login/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1861 11.23% 73 21.60% /login/daftar-tagih/cetak
2 443 2.67% 62 18.34% /login/laporan/list-tagihan
3 75 0.45% 44 13.02% /login/site/login
4 1280 7.72% 36 10.65% /login/daftar-tagih/lihat-tagihan
5 1281 7.73% 35 10.36% /login/daftar-tagih/list-pembayaran
6 4382 26.44% 30 8.88% /login/daftar-tagih
7 126 0.76% 19 5.62% /login/site
8 447 2.70% 7 2.07% /login/meteran-pelanggan/get-prompt
9 173 1.04% 6 1.78% /login/laporan/cetak-tagihan
10 128 0.77% 6 1.78% /login/laporan/tagihan

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 15663 94.52% 12477 94.06% 706902 95.16% 282 62.81% mail.pariamankota.go.id
2 58 0.35% 52 0.39% 3810 0.51% 3 0.67% 182.1.63.73
3 35 0.21% 32 0.24% 3302 0.44% 1 0.22% 103.21.229.229
4 33 0.20% 33 0.25% 1189 0.16% 5 1.11% 182.1.45.107
5 28 0.17% 11 0.08% 477 0.06% 8 1.78% crawl-66-249-79-73.googlebot.com
6 27 0.16% 27 0.20% 777 0.10% 3 0.67% 182.1.62.114
7 24 0.14% 24 0.18% 642 0.09% 1 0.22% 182.1.47.33
8 22 0.13% 21 0.16% 835 0.11% 2 0.45% 182.1.62.155
9 20 0.12% 20 0.15% 593 0.08% 1 0.22% 182.1.46.242
10 20 0.12% 12 0.09% 405 0.05% 8 1.78% crawl-66-249-79-71.googlebot.com
11 18 0.11% 18 0.14% 691 0.09% 2 0.45% 182.1.62.47
12 16 0.10% 16 0.12% 455 0.06% 4 0.89% 114.125.14.149
13 16 0.10% 16 0.12% 395 0.05% 3 0.67% 114.125.26.129
14 16 0.10% 16 0.12% 691 0.09% 1 0.22% 182.1.45.230
15 15 0.09% 15 0.11% 691 0.09% 1 0.22% 182.1.6.205
16 14 0.08% 14 0.11% 439 0.06% 2 0.45% 114.125.13.85
17 13 0.08% 13 0.10% 182 0.02% 1 0.22% 182.1.60.133
18 13 0.08% 13 0.10% 709 0.10% 2 0.45% 182.1.61.114
19 13 0.08% 13 0.10% 284 0.04% 1 0.22% 182.1.7.245
20 13 0.08% 11 0.08% 608 0.08% 1 0.22% 182.23.82.214
21 13 0.08% 6 0.05% 60 0.01% 6 1.34% crawl-66-249-79-75.googlebot.com
22 12 0.07% 12 0.09% 458 0.06% 1 0.22% 114.125.22.185
23 12 0.07% 12 0.09% 260 0.03% 3 0.67% 114.125.28.81
24 12 0.07% 11 0.08% 702 0.09% 1 0.22% 114.125.40.109
25 12 0.07% 12 0.09% 170 0.02% 1 0.22% 182.1.61.126
26 11 0.07% 11 0.08% 395 0.05% 2 0.45% 114.125.14.177
27 11 0.07% 11 0.08% 263 0.04% 0 0.00% 114.125.56.169
28 11 0.07% 11 0.08% 370 0.05% 1 0.22% 182.1.2.156
29 11 0.07% 11 0.08% 581 0.08% 2 0.45% 182.1.61.155
30 11 0.07% 6 0.05% 472 0.06% 3 0.67% crawl-66-249-64-137.googlebot.com

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15663 94.52% 12477 94.06% 706902 95.16% 282 62.81% mail.pariamankota.go.id
2 58 0.35% 52 0.39% 3810 0.51% 3 0.67% 182.1.63.73
3 35 0.21% 32 0.24% 3302 0.44% 1 0.22% 103.21.229.229
4 7 0.04% 7 0.05% 1419 0.19% 0 0.00% 182.1.47.2
5 33 0.20% 33 0.25% 1189 0.16% 5 1.11% 182.1.45.107
6 9 0.05% 7 0.05% 923 0.12% 2 0.45% 114.125.40.89
7 22 0.13% 21 0.16% 835 0.11% 2 0.45% 182.1.62.155
8 27 0.16% 27 0.20% 777 0.10% 3 0.67% 182.1.62.114
9 8 0.05% 8 0.06% 775 0.10% 2 0.45% 182.1.62.191
10 13 0.08% 13 0.10% 709 0.10% 2 0.45% 182.1.61.114

Top 30 of 50 Total Referrers
# Hits Referrer
1 7744 46.73% http://silasih.pariamankota.go.id/login/daftar-tagih
2 2476 14.94% http://silasih.pariamankota.go.id/login/daftar-tagih/lihat-tagihan
3 1366 8.24% http://silasih.pariamankota.go.id/login/daftar-tagih/list-pembayaran
4 1341 8.09% http://silasih.pariamankota.go.id/login/daftar-tagih/daftar
5 841 5.08% http://silasih.pariamankota.go.id/login/laporan/tagihan
6 542 3.27% - (Direct Request)
7 528 3.19% http://silasih.pariamankota.go.id/login/daftar-tagih/index
8 400 2.41% http://silasih.pariamankota.go.id/login/site
9 396 2.39% http://silasih.pariamankota.go.id/login/laporan/list-tagihan
10 238 1.44% http://silasih.pariamankota.go.id/login/site/login
11 71 0.43% http://silasih.pariamankota.go.id/login/meteran-pelanggan/update
12 67 0.40% http://silasih.pariamankota.go.id/login/meteran-pelanggan
13 49 0.30% http://silasih.pariamankota.go.id/login/meteran-pelanggan/index
14 44 0.27% http://silasih.pariamankota.go.id/login/assets/e7ba0ada/css/select2-krajee.css
15 43 0.26% http://silasih.pariamankota.go.id/login/pelanggan
16 37 0.22% http://silasih.pariamankota.go.id/login/blangko/meteran
17 30 0.18% http://silasih.pariamankota.go.id/login/
18 27 0.16% http://silasih.pariamankota.go.id/login/assets/266558d8/css/font-awesome.min.css
19 27 0.16% http://silasih.pariamankota.go.id/login/assets/fdc35c10/css/kv-widgets.css
20 27 0.16% http://silasih.pariamankota.go.id/login/meteran-pelanggan/create
21 26 0.16% http://silasih.pariamankota.go.id/login/assets/20759227/css/bootstrap.css
22 22 0.13% http://silasih.pariamankota.go.id/login/login/css/main.css
23 21 0.13% http://silasih.pariamankota.go.id/login/daftar-tagih/daftar-pelanggan
24 19 0.11% http://silasih.pariamankota.go.id/login/daftar-tagih/view
25 19 0.11% http://silasih.pariamankota.go.id/login/meteran/create
26 18 0.11% http://silasih.pariamankota.go.id/login/meteran
27 14 0.08% http://silasih.pariamankota.go.id/login/laporan/penerimaan
28 14 0.08% http://silasih.pariamankota.go.id/login/laporan/piutang
29 14 0.08% http://silasih.pariamankota.go.id/login/pelanggan/create
30 12 0.07% http://silasih.pariamankota.go.id/login/meteran/index

Top 15 of 25 Total User Agents
# Hits User Agent
1 6282 37.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 5502 33.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 1303 7.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
4 1239 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 1150 6.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
6 660 3.98% Mozilla/5.0 (Linux; Android 7.1.1; SM-J250F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.86 Mobile Safari/537.36
7 77 0.46% Mozilla/5.0 (Windows NT 6.1; rv:82.0) Gecko/20100101 Firefox/82.0
8 62 0.37% Mozilla/5.0 (Windows NT 6.1; rv:74.0) Gecko/20100101 Firefox/74.0
9 58 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
10 53 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 49 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0
12 40 0.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
13 13 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
14 10 0.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/85.0.41
15 10 0.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/87.0.42

Usage by Country for December 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 15663 94.52% 12477 94.06% 706902 95.16% Indonesia
2 747 4.51% 714 5.38% 32928 4.43% Unresolved/Unknown
3 154 0.93% 69 0.52% 2677 0.36% Commercial (com)
4 7 0.04% 5 0.04% 319 0.04% Network (net)


Generated by Webalizer Version 2.23