Usage Statistics for silasih.pariamankota.go.id

Summary Period: February 2022
Generated 01-Mar-2022 01:28 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 22333
Total Files 16493
Total Pages 20123
Total Visits 766
Total KBytes 1169298
Total Unique Sites 65
Total Unique URLs 77
Total Unique Referrers 41
Total Unique User Agents 42
. Avg Max
Hits per Hour 33 870
Hits per Day 797 2753
Files per Day 589 2132
Pages per Day 718 2648
Sites per Day 2 16
Visits per Day 27 127
KBytes per Day 41761 146770
Hits by Response Code
Code 200 - OK 73.85% 16493
Code 206 - Partial Content 0.01% 2
Code 302 - Found 17.70% 3952
Code 304 - Not Modified 6.38% 1425
Code 404 - Not Found 0.88% 196
Code 500 - Internal Server Error 1.19% 265

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 73 0.33% 57 0.35% 17 0.08% 6 0.78% 7 10.77% 5935 0.51%
2 508 2.27% 368 2.23% 398 1.98% 9 1.17% 7 10.77% 11067 0.95%
3 617 2.76% 348 2.11% 425 2.11% 14 1.83% 9 13.85% 25908 2.22%
4 586 2.62% 362 2.19% 374 1.86% 14 1.83% 8 12.31% 27837 2.38%
5 135 0.60% 75 0.45% 81 0.40% 6 0.78% 11 16.92% 5739 0.49%
6 9 0.04% 0 0.00% 2 0.01% 2 0.26% 3 4.62% 1 0.00%
7 2675 11.98% 2023 12.27% 2375 11.80% 83 10.84% 10 15.38% 127956 10.94%
8 2339 10.47% 1849 11.21% 2262 11.24% 104 13.58% 8 12.31% 116207 9.94%
9 2753 12.33% 2055 12.46% 2586 12.85% 113 14.75% 7 10.77% 131161 11.22%
10 2741 12.27% 2132 12.93% 2648 13.16% 127 16.58% 7 10.77% 146770 12.55%
11 1978 8.86% 1416 8.59% 1802 8.95% 70 9.14% 15 23.08% 101552 8.68%
12 180 0.81% 118 0.72% 169 0.84% 12 1.57% 7 10.77% 9271 0.79%
13 25 0.11% 9 0.05% 11 0.05% 4 0.52% 5 7.69% 622 0.05%
14 1505 6.74% 1096 6.65% 1423 7.07% 16 2.09% 8 12.31% 84285 7.21%
15 423 1.89% 290 1.76% 401 1.99% 28 3.66% 16 24.62% 24723 2.11%
16 337 1.51% 220 1.33% 243 1.21% 15 1.96% 10 15.38% 17548 1.50%
17 477 2.14% 360 2.18% 471 2.34% 16 2.09% 8 12.31% 28708 2.46%
18 1379 6.17% 1031 6.25% 1294 6.43% 28 3.66% 7 10.77% 86050 7.36%
19 657 2.94% 469 2.84% 610 3.03% 11 1.44% 9 13.85% 35439 3.03%
20 6 0.03% 1 0.01% 4 0.02% 2 0.26% 3 4.62% 5 0.00%
21 953 4.27% 680 4.12% 750 3.73% 16 2.09% 8 12.31% 57070 4.88%
22 667 2.99% 537 3.26% 619 3.08% 8 1.04% 6 9.23% 42973 3.68%
23 542 2.43% 477 2.89% 534 2.65% 17 2.22% 8 12.31% 45589 3.90%
24 379 1.70% 262 1.59% 301 1.50% 12 1.57% 5 7.69% 23329 2.00%
25 332 1.49% 234 1.42% 283 1.41% 19 2.48% 10 15.38% 11601 0.99%
26 37 0.17% 20 0.12% 29 0.14% 5 0.65% 6 9.23% 1600 0.14%
27 10 0.04% 1 0.01% 6 0.03% 4 0.52% 5 7.69% 5 0.00%
28 10 0.04% 3 0.02% 5 0.02% 5 0.65% 5 7.69% 349 0.03%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 0.10% 0 8 0.05% 0 11 0.05% 22 611 0.05%
1 1 43 0.19% 0 18 0.11% 0 19 0.09% 26 727 0.06%
2 1 44 0.20% 0 10 0.06% 0 23 0.11% 8 218 0.02%
3 0 7 0.03% 0 1 0.01% 0 4 0.02% 0 5 0.00%
4 0 7 0.03% 0 1 0.01% 0 1 0.00% 0 6 0.00%
5 0 8 0.04% 0 1 0.01% 0 2 0.01% 0 6 0.00%
6 0 20 0.09% 0 2 0.01% 0 9 0.04% 0 11 0.00%
7 0 26 0.12% 0 8 0.05% 0 19 0.09% 21 582 0.05%
8 88 2476 11.09% 44 1236 7.49% 59 1655 8.22% 3417 95672 8.18%
9 164 4605 20.62% 128 3597 21.81% 153 4305 21.39% 8378 234588 20.06%
10 174 4888 21.89% 133 3745 22.71% 155 4357 21.65% 9512 266347 22.78%
11 152 4265 19.10% 118 3310 20.07% 146 4089 20.32% 8403 235287 20.12%
12 23 661 2.96% 19 534 3.24% 23 648 3.22% 1548 43343 3.71%
13 29 826 3.70% 20 583 3.53% 27 781 3.88% 1805 50532 4.32%
14 102 2862 12.82% 81 2290 13.88% 99 2789 13.86% 5784 161943 13.85%
15 49 1377 6.17% 38 1081 6.55% 47 1321 6.56% 2655 74346 6.36%
16 1 41 0.18% 0 21 0.13% 0 24 0.12% 39 1103 0.09%
17 1 51 0.23% 0 18 0.11% 0 20 0.10% 46 1296 0.11%
18 0 18 0.08% 0 3 0.02% 0 10 0.05% 1 41 0.00%
19 0 14 0.06% 0 3 0.02% 0 8 0.04% 1 18 0.00%
20 0 15 0.07% 0 3 0.02% 0 7 0.03% 1 21 0.00%
21 1 29 0.13% 0 17 0.10% 0 7 0.03% 92 2581 0.22%
22 0 17 0.08% 0 2 0.01% 0 9 0.04% 0 10 0.00%
23 0 10 0.04% 0 1 0.01% 0 5 0.02% 0 5 0.00%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 5181 23.20% 603243 51.59% /login/daftar-tagih
2 1844 8.26% 167927 14.36% /login/daftar-tagih/daftar
3 1770 7.93% 36931 3.16% /login/daftar-tagih/list-pembayaran
4 1763 7.89% 20649 1.77% /login/daftar-tagih/lihat-tagihan
5 1390 6.22% 11536 0.99% /login/daftar-tagih/cetak
6 325 1.46% 64530 5.52% /login/meteran-pelanggan
7 315 1.41% 146 0.01% /login/meteran-pelanggan/get
8 310 1.39% 96 0.01% /login/meteran-pelanggan/get-prompt
9 290 1.30% 6442 0.55% /login/laporan/list-tagihan
10 285 1.28% 32595 2.79% /login/daftar-tagih/index
11 240 1.07% 1055 0.09% /login/site/login
12 233 1.04% 46764 4.00% /login/meteran-pelanggan/index
13 232 1.04% 6089 0.52% /login/pelanggan
14 204 0.91% 5053 0.43% /login/meteran
15 173 0.77% 22632 1.94% /login/meteran-pelanggan/create
16 170 0.76% 1732 0.15% /login/meteran/create
17 163 0.73% 4242 0.36% /login/meteran/index
18 155 0.69% 4415 0.38% /login/pelanggan/index
19 153 0.69% 2101 0.18% /login/pelanggan/create
20 141 0.63% 26761 2.29% /login/
21 114 0.51% 4399 0.38% /login/laporan/cetak-tagihan
22 113 0.51% 1028 0.09% /login/laporan/tagihan
23 89 0.40% 2457 0.21% /login/laporanharian/harian
24 66 0.30% 6282 0.54% /login/assets/ed708224/jquery.js
25 62 0.28% 395 0.03% /login/assets/31d939e/yii.js
26 62 0.28% 530 0.05% /login/laporanharian
27 59 0.26% 661 0.06% /login/assets/31d939e/yii.activeForm.js
28 58 0.26% 2852 0.24% /login/assets/49835148/css/bootstrap.css
29 58 0.26% 57 0.00% /login/login/js/main.js
30 58 0.26% 8236 0.70% /login/meteran-pelanggan/update

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 5181 23.20% 603243 51.59% /login/daftar-tagih
2 1844 8.26% 167927 14.36% /login/daftar-tagih/daftar
3 325 1.46% 64530 5.52% /login/meteran-pelanggan
4 233 1.04% 46764 4.00% /login/meteran-pelanggan/index
5 1770 7.93% 36931 3.16% /login/daftar-tagih/list-pembayaran
6 285 1.28% 32595 2.79% /login/daftar-tagih/index
7 141 0.63% 26761 2.29% /login/
8 173 0.77% 22632 1.94% /login/meteran-pelanggan/create
9 1763 7.89% 20649 1.77% /login/daftar-tagih/lihat-tagihan
10 1390 6.22% 11536 0.99% /login/daftar-tagih/cetak

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5181 23.20% 335 53.95% /login/daftar-tagih
2 1844 8.26% 193 31.08% /login/daftar-tagih/daftar
3 240 1.07% 37 5.96% /login/site/login
4 10 0.04% 24 3.86% /login/site
5 141 0.63% 10 1.61% /login/
6 285 1.28% 7 1.13% /login/daftar-tagih/index
7 1390 6.22% 4 0.64% /login/daftar-tagih/cetak
8 62 0.28% 2 0.32% /login/laporanharian
9 89 0.40% 2 0.32% /login/laporanharian/harian
10 37 0.17% 1 0.16% /login/daftar-tagih/daftar-pelanggan

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1763 7.89% 109 17.47% /login/daftar-tagih/lihat-tagihan
2 1770 7.93% 105 16.83% /login/daftar-tagih/list-pembayaran
3 1390 6.22% 92 14.74% /login/daftar-tagih/cetak
4 240 1.07% 71 11.38% /login/site/login
5 315 1.41% 30 4.81% /login/meteran-pelanggan/get
6 5181 23.20% 29 4.65% /login/daftar-tagih
7 173 0.77% 24 3.85% /login/meteran-pelanggan/create
8 10 0.04% 21 3.37% /login/site
9 233 1.04% 16 2.56% /login/meteran-pelanggan/index
10 325 1.46% 14 2.24% /login/meteran-pelanggan

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 19319 86.50% 14791 89.68% 1038174 88.79% 544 71.02% 172.16.100.128
2 2150 9.63% 1335 8.09% 104283 8.92% 65 8.49% 172.16.100.107
3 230 1.03% 125 0.76% 8324 0.71% 7 0.91% 192.168.1.139
4 117 0.52% 0 0.00% 24 0.00% 0 0.00% ninja-crawler56.webmeup.com
5 62 0.28% 56 0.34% 5930 0.51% 2 0.26% 182.1.9.73
6 45 0.20% 40 0.24% 3386 0.29% 1 0.13% 36.69.112.127
7 31 0.14% 16 0.10% 884 0.08% 10 1.31% crawl-66-249-71-205.googlebot.com
8 30 0.13% 16 0.10% 700 0.06% 7 0.91% crawl-66-249-66-199.googlebot.com
9 28 0.13% 13 0.08% 771 0.07% 12 1.57% crawl-66-249-71-207.googlebot.com
10 23 0.10% 1 0.01% 4 0.00% 21 2.74% msnbot-207-46-13-212.search.msn.com
11 19 0.09% 5 0.03% 23 0.00% 9 1.17% crawl-66-249-71-209.googlebot.com
12 19 0.09% 17 0.10% 2586 0.22% 1 0.13% host-103-119-63-97.myrepublic.co.id
13 18 0.08% 6 0.04% 26 0.00% 6 0.78% 103-81.119.185.ip.idealhosting.net.tr
14 15 0.07% 0 0.00% 3 0.00% 0 0.00% msnbot-40-77-167-96.search.msn.com
15 14 0.06% 0 0.00% 3 0.00% 0 0.00% msnbot-40-77-167-97.search.msn.com
16 13 0.06% 5 0.03% 22 0.00% 3 0.39% crawl-66-249-66-196.googlebot.com
17 13 0.06% 0 0.00% 0 0.00% 13 1.70% msnbot-40-77-167-11.search.msn.com
18 12 0.05% 10 0.06% 590 0.05% 1 0.13% 182.1.210.112
19 12 0.05% 7 0.04% 199 0.02% 3 0.39% crawl-66-249-66-193.googlebot.com
20 11 0.05% 7 0.04% 606 0.05% 1 0.13% 106.75.85.103
21 11 0.05% 3 0.02% 14 0.00% 2 0.26% bardolino.netestate.de
22 11 0.05% 0 0.00% 0 0.00% 11 1.44% msnbot-157-55-39-219.search.msn.com
23 9 0.04% 3 0.02% 25 0.00% 3 0.39% crawl-66-249-66-202.googlebot.com
24 8 0.04% 4 0.02% 30 0.00% 3 0.39% crawl-66-249-79-93.googlebot.com
25 8 0.04% 2 0.01% 9 0.00% 2 0.26% crawl-prodd4-10.babbar.eu
26 8 0.04% 0 0.00% 0 0.00% 8 1.04% msnbot-40-77-167-71.search.msn.com
27 7 0.03% 1 0.01% 4 0.00% 1 0.13% 192.168.1.55
28 7 0.03% 0 0.00% 1 0.00% 0 0.00% msnbot-157-55-39-210.search.msn.com
29 6 0.03% 6 0.04% 531 0.05% 0 0.00% 20.69.151.39
30 5 0.02% 3 0.02% 1374 0.12% 1 0.13% 20.69.151.35

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19319 86.50% 14791 89.68% 1038174 88.79% 544 71.02% 172.16.100.128
2 2150 9.63% 1335 8.09% 104283 8.92% 65 8.49% 172.16.100.107
3 230 1.03% 125 0.76% 8324 0.71% 7 0.91% 192.168.1.139
4 62 0.28% 56 0.34% 5930 0.51% 2 0.26% 182.1.9.73
5 45 0.20% 40 0.24% 3386 0.29% 1 0.13% 36.69.112.127
6 19 0.09% 17 0.10% 2586 0.22% 1 0.13% host-103-119-63-97.myrepublic.co.id
7 5 0.02% 3 0.02% 1374 0.12% 1 0.13% 20.69.151.35
8 31 0.14% 16 0.10% 884 0.08% 10 1.31% crawl-66-249-71-205.googlebot.com
9 28 0.13% 13 0.08% 771 0.07% 12 1.57% crawl-66-249-71-207.googlebot.com
10 30 0.13% 16 0.10% 700 0.06% 7 0.91% crawl-66-249-66-199.googlebot.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 7730 34.61% http://silasih.pariamankota.go.id/login/daftar-tagih
2 3358 15.04% http://silasih.pariamankota.go.id/login/daftar-tagih/lihat-tagihan
3 2036 9.12% http://silasih.pariamankota.go.id/login/daftar-tagih/list-pembayaran
4 2024 9.06% http://silasih.pariamankota.go.id/login/daftar-tagih/daftar
5 924 4.14% http://silasih.pariamankota.go.id/login/site/login
6 902 4.04% http://silasih.pariamankota.go.id/login/
7 706 3.16% - (Direct Request)
8 659 2.95% http://silasih.pariamankota.go.id/login/meteran-pelanggan/create
9 595 2.66% http://silasih.pariamankota.go.id/login/laporan/tagihan
10 336 1.50% http://silasih.pariamankota.go.id/login/meteran/create
11 331 1.48% http://silasih.pariamankota.go.id/login/meteran-pelanggan
12 324 1.45% http://silasih.pariamankota.go.id/login/daftar-tagih/index
13 301 1.35% http://silasih.pariamankota.go.id/login/pelanggan/create
14 235 1.05% http://silasih.pariamankota.go.id/login/meteran-pelanggan/index
15 230 1.03% http://silasih.pariamankota.go.id/login/pelanggan
16 205 0.92% http://silasih.pariamankota.go.id/login/meteran
17 189 0.85% http://silasih.pariamankota.go.id/login/laporan/list-tagihan
18 174 0.78% http://silasih.pariamankota.go.id/login/meteran/index
19 160 0.72% http://silasih.pariamankota.go.id/login/pelanggan/index
20 139 0.62% http://silasih.pariamankota.go.id/login/laporanharian
21 129 0.58% http://silasih.pariamankota.go.id/login/site
22 107 0.48% http://silasih.pariamankota.go.id/login/meteran-pelanggan/update
23 98 0.44% http://silasih.pariamankota.go.id/login/login/css/main.css
24 78 0.35% http://silasih.pariamankota.go.id/login/assets/4a9b08ec/css/select2-krajee.css
25 61 0.27% http://silasih.pariamankota.go.id/login/laporanharian/harian
26 54 0.24% http://silasih.pariamankota.go.id/login/assets/49835148/css/bootstrap.css
27 51 0.23% http://silasih.pariamankota.go.id/login/assets/1f2cff9/css/font-awesome.min.css
28 49 0.22% http://silasih.pariamankota.go.id/login/assets/a81d9c7d/css/kv-widgets.css
29 36 0.16% https://www.google.com/
30 35 0.16% http://silasih.pariamankota.go.id/login/daftar-tagih/daftar-pelanggan

Top 15 of 42 Total User Agents
# Hits User Agent
1 8070 36.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
2 4649 20.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 3225 14.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4 1786 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
5 1248 5.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
6 701 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
7 559 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
8 489 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
9 433 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
10 413 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
11 117 0.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 92 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 83 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
14 64 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 62 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0

Usage by Country for February 2022

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 21866 97.91% 16385 99.35% 1163887 99.54% Unresolved/Unknown
2 400 1.79% 80 0.49% 2767 0.24% Commercial (com)
3 19 0.09% 17 0.10% 2586 0.22% Indonesia
4 18 0.08% 6 0.04% 26 0.00% Turkey
5 15 0.07% 4 0.02% 18 0.00% Germany
6 8 0.04% 2 0.01% 9 0.00% European Union
7 5 0.02% 1 0.01% 5 0.00% Network (net)
8 2 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23