Usage Statistics for silasih.pariamankota.go.id

Summary by Month
Generated 20-Mar-2024 01:29 WIB

Usage summary for silasih.pariamankota.go.id

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 1638 556 1370 37 230 852453 746 27401 11125 32774
Feb 2024 3424 597 2789 37 318 1242394 1086 80899 17335 99317
Jan 2024 1749 554 1593 49 423 1319916 1527 49407 17181 54236
Dec 2023 1638 541 1468 41 408 1284250 1298 45533 16792 50793
Nov 2023 1849 572 1383 44 395 1373668 1324 41494 17172 55470
Oct 2023 1133 588 998 38 368 1462458 1192 30964 18240 35123
Sep 2023 1507 616 1218 41 335 1498077 1244 36567 18500 45229
Aug 2023 1231 533 1069 39 402 1305321 1239 33153 16538 38191
Jul 2023 2408 747 2042 36 398 1374716 1131 63329 23157 74649
Jun 2023 1341 604 1181 35 272 1453475 1065 35451 18146 40242
May 2023 1178 642 1006 37 257 1520922 1159 31212 19922 36530
Apr 2023 1022 525 862 35 300 1211739 1079 25862 15772 30685
Totals 15899389 14090 501272 209880 593239


Generated by Webalizer Version 2.23